Michel Mongeau
Michel Mongeau
Born: February 9, 1965
Nun's Island, QC Canada
Deceased: May 22, 2010
Montreal, QC Canada
Position: C
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1982-1997
Major league statistics
Michel Mongeau scored 507 goals and recorded 803 assists in his 938-game career with the Laval Voisins, Laval Titan, Saginaw Generals, Flint Spirits, Peoria Rivermen, Halifax Citadels, Milwaukee Admirals, Cornwall Aces, Detroit Vipers, Phoenix Roadrunners, Quebec Rafales and Manitoba Moose. He began playing during the 1982 season and last took the ice during the 1997 campaign.
![]() Laval Voisins |
![]() Laval Titan |
![]() Saginaw Generals |
![]() Flint Spirits |
![]() Peoria Rivermen |
![]() Milwaukee Admirals |
![]() Halifax Citadels |
![]() Cornwall Aces |
![]() Detroit Vipers |
![]() Phoenix Roadrunners |
![]() Manitoba Moose |
![]() Quebec Rafales |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | QMJHL | Laval Voisins | 24 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | QMJHL | Laval Voisins | 60 | 45 | 49 | 94 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Laval Voisins | 67 | 60 | 84 | 144 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Laval Titan | 72 | 71 | 109 | 180 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Saginaw Generals | 76 | 42 | 53 | 95 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 82 | 41 | 76 | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Peoria Rivermen | 73 | 39 | 78 | 117 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Peoria Rivermen | 73 | 41 | 65 | 106 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Peoria Rivermen | 32 | 21 | 34 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Halifax Citadels | 22 | 13 | 18 | 31 | 10 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 54 | 24.1 |
1992-93 | IHL | Milwaukee Admirals | 45 | 24 | 41 | 65 | 69 | 18 | 8 | 0 | 1 | 0 | 3 | 0 | 137 | 17.5 |
1993-94 | IHL | Peoria Rivermen | 52 | 29 | 36 | 65 | 50 | -14 | 17 | 0 | 2 | 0 | 6 | 0 | 119 | 24.4 |
1993-94 | AHL | Cornwall Aces | 7 | 3 | 11 | 14 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 15.0 |
1994-95 | IHL | Peoria Rivermen | 74 | 30 | 52 | 82 | 72 | 27 | 14 | 0 | 1 | 0 | 3 | 0 | 195 | 15.4 |
1995-96 | IHL | Peoria Rivermen | 24 | 5 | 17 | 22 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 9.4 |
1996-97 | IHL | Detroit Vipers | 31 | 12 | 11 | 23 | 30 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 83 | 14.5 |
1996-97 | IHL | Milwaukee Admirals | 31 | 6 | 19 | 25 | 29 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 10.0 |
1996-97 | IHL | Phoenix Roadrunners | 16 | 4 | 10 | 14 | 8 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
1997-98 | IHL | Quebec Rafales | 34 | 5 | 12 | 17 | 18 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 8.5 |
1997-98 | IHL | Manitoba Moose | 43 | 12 | 22 | 34 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 16.2 |
Totals | 938 | 507 | 803 | 1310 | 806 | 48 | 56 | 0 | 4 | 0 | 17 | 0 | 881 | 57.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | QMJHL | Laval Voisins | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | QMJHL | Laval Voisins | 10 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | QMJHL | Laval Titan | 14 | 14 | 20 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Saginaw Generals | 10 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Peoria Rivermen | 5 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Peoria Rivermen | 19 | 10 | 16 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Peoria Rivermen | 10 | 5 | 14 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 12 | 4 | 11 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Milwaukee Admirals | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Manitoba Moose | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 94 | 45 | 82 | 127 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |